State Breakdown
Zip Code Area Breakdown
|
State | Zip Code Range | # of DC's |
Alabama | 369 - 350 | 646 |
Alaska | 999 - 995 | 347 |
Arizona | 865 - 850 | 1952 |
Arkansas | 729 - 716 | 767 |
California | 961 - 900 | 12200 |
Colorado | 816 - 800 | 3104 |
Connecticut | 069 - 060 | 1246 |
Delaware | 199 - 197 | 130 |
District of Columbia | 205 - 200 | 41 |
Florida | 349 - 320 | 6773 |
Georgia | 398 - 300 | 3785 |
Guam | 969 - 969 | 4 |
Hawaii | 968 - 967 | 252 |
Idaho | 838 - 832 | 730 |
Illinois | 629 - 600 | 4290 |
Indiana | 479 - 460 | 1432 |
Iowa | 528 - 500 | 1891 |
Kansas | 679 - 660 | 709 |
Kentucky | 427 - 400 | 1010 |
Louisiana | 714 - 700 | 624 |
Maine | 049 - 039 | 258 |
Maryland | 219 - 206 | 1128 |
Massachusetts | 027 - 010 | 1154 |
Michigan | 499 - 480 | 3057 |
Minnesota | 567 - 550 | 3719 |
Mississippi | 397 - 386 | 325 |
Missouri | 658 - 630 | 2661 |
Montana | 599 - 590 | 340 |
Nebraska | 693 - 680 | 755 |
Nevada | 898 - 890 | 658 |
New Hampshire | 038 - 030 | 335 |
New Jersey | 089 - 070 | 3381 |
New Mexico | 884 - 870 | 356 |
New York | 149 - 100 | 3827 |
North Carolina | 289 - 270 | 1616 |
North Dakota | 588 - 580 | 480 |
Ohio | 458 - 430 | 2847 |
Oklahoma | 749 - 730 | 706 |
Oregon | 979 - 970 | 1799 |
Pennsylvania | 196 - 150 | 3020 |
Puerto Rico | 009 - 006 | 46 |
Rhode Island | 029 - 028 | 147 |
South Carolina | 299 - 290 | 1126 |
South Dakota | 577 - 570 | 292 |
Tennessee | 385 - 370 | 1091 |
Texas | 799 - 750 | 4744 |
Utah | 847 - 840 | 795 |
Vermont | 058 - 050 | 220 |
Virgin Islands | 008 - 008 | 9 |
Virginia | 246 - 201 | 977 |
Washington | 994 - 980 | 2057 |
West Virginia | 267 - 247 | 208 |
Wisconsin | 549 - 530 | 1418 |
Wyoming | 834 - 820 | 110 |
Total for United States: 87595