State Breakdown
Zip Code Area Breakdown
|
State | Zip Code Range | # of DC's |
Alabama | 369 - 350 | 669 |
Alaska | 999 - 995 | 347 |
Arizona | 865 - 850 | 1998 |
Arkansas | 729 - 716 | 781 |
California | 961 - 900 | 12298 |
Colorado | 816 - 800 | 3132 |
Connecticut | 069 - 060 | 1252 |
Delaware | 199 - 197 | 133 |
District of Columbia | 205 - 200 | 43 |
Florida | 349 - 320 | 6950 |
Georgia | 398 - 300 | 3839 |
Guam | 969 - 969 | 4 |
Hawaii | 968 - 967 | 257 |
Idaho | 838 - 832 | 750 |
Illinois | 629 - 600 | 4321 |
Indiana | 479 - 460 | 1448 |
Iowa | 528 - 500 | 1893 |
Kansas | 679 - 660 | 725 |
Kentucky | 427 - 400 | 1023 |
Louisiana | 714 - 700 | 640 |
Maine | 049 - 039 | 260 |
Maryland | 219 - 206 | 1146 |
Massachusetts | 027 - 010 | 1169 |
Michigan | 499 - 480 | 3103 |
Minnesota | 567 - 550 | 3736 |
Mississippi | 397 - 386 | 329 |
Missouri | 658 - 630 | 2679 |
Montana | 599 - 590 | 345 |
Nebraska | 693 - 680 | 757 |
Nevada | 898 - 890 | 673 |
New Hampshire | 038 - 030 | 338 |
New Jersey | 089 - 070 | 3387 |
New Mexico | 884 - 870 | 360 |
New York | 149 - 100 | 3860 |
North Carolina | 289 - 270 | 1643 |
North Dakota | 588 - 580 | 480 |
Ohio | 458 - 430 | 2878 |
Oklahoma | 749 - 730 | 720 |
Oregon | 979 - 970 | 1805 |
Pennsylvania | 196 - 150 | 3035 |
Puerto Rico | 009 - 006 | 48 |
Rhode Island | 029 - 028 | 153 |
South Carolina | 299 - 290 | 1157 |
South Dakota | 577 - 570 | 297 |
Tennessee | 385 - 370 | 1128 |
Texas | 799 - 750 | 4911 |
Utah | 847 - 840 | 812 |
Vermont | 058 - 050 | 221 |
Virgin Islands | 008 - 008 | 9 |
Virginia | 246 - 201 | 994 |
Washington | 994 - 980 | 2090 |
West Virginia | 267 - 247 | 210 |
Wisconsin | 549 - 530 | 1430 |
Wyoming | 834 - 820 | 113 |
Total for United States: 88779