State Breakdown
Zip Code Area Breakdown
|
State | Zip Code Range | # of DC's |
Alabama | 369 - 350 | 664 |
Alaska | 999 - 995 | 347 |
Arizona | 865 - 850 | 1990 |
Arkansas | 729 - 716 | 775 |
California | 961 - 900 | 12303 |
Colorado | 816 - 800 | 3130 |
Connecticut | 069 - 060 | 1252 |
Delaware | 199 - 197 | 132 |
District of Columbia | 205 - 200 | 42 |
Florida | 349 - 320 | 6926 |
Georgia | 398 - 300 | 3837 |
Guam | 969 - 969 | 4 |
Hawaii | 968 - 967 | 256 |
Idaho | 838 - 832 | 748 |
Illinois | 629 - 600 | 4325 |
Indiana | 479 - 460 | 1450 |
Iowa | 528 - 500 | 1895 |
Kansas | 679 - 660 | 721 |
Kentucky | 427 - 400 | 1017 |
Louisiana | 714 - 700 | 642 |
Maine | 049 - 039 | 260 |
Maryland | 219 - 206 | 1143 |
Massachusetts | 027 - 010 | 1165 |
Michigan | 499 - 480 | 3099 |
Minnesota | 567 - 550 | 3737 |
Mississippi | 397 - 386 | 328 |
Missouri | 658 - 630 | 2681 |
Montana | 599 - 590 | 344 |
Nebraska | 693 - 680 | 756 |
Nevada | 898 - 890 | 674 |
New Hampshire | 038 - 030 | 336 |
New Jersey | 089 - 070 | 3396 |
New Mexico | 884 - 870 | 360 |
New York | 149 - 100 | 3861 |
North Carolina | 289 - 270 | 1640 |
North Dakota | 588 - 580 | 482 |
Ohio | 458 - 430 | 2876 |
Oklahoma | 749 - 730 | 722 |
Oregon | 979 - 970 | 1807 |
Pennsylvania | 196 - 150 | 3038 |
Puerto Rico | 009 - 006 | 47 |
Rhode Island | 029 - 028 | 152 |
South Carolina | 299 - 290 | 1154 |
South Dakota | 577 - 570 | 296 |
Tennessee | 385 - 370 | 1121 |
Texas | 799 - 750 | 4883 |
Utah | 847 - 840 | 811 |
Vermont | 058 - 050 | 221 |
Virgin Islands | 008 - 008 | 9 |
Virginia | 246 - 201 | 994 |
Washington | 994 - 980 | 2089 |
West Virginia | 267 - 247 | 209 |
Wisconsin | 549 - 530 | 1429 |
Wyoming | 834 - 820 | 111 |
Total for United States: 88687