The following list is the latest list of contributions received by the New York Chiropractic Alliance to support the legal fees of the chiropractic plaintiffs. Our last list of contributors was in the March 11 issue. Every attempt has been made to include all new contributors. If your name has been omitted, please contact Dr. Nicholas Napolitano at (516) 667-2700.
Contributions
Anonymous
96 DCs | $257,275 |
22 DCs | 8,625 |
5 DCs | 1,560 |
Associations
Association of Chiropractic Colleges | $10,000 |
Arkansas Chiropractic Association | 1000 |
Bensonhurst Chiropractic Assoc. | 200 |
Canadian Memorial Chiropractic College | 300 |
Colorado Chiropractic Society | 200 |
Florida Chiropractic Legal Affairs | 2,500 |
Maryland Chiropractic Association | 100 |
Montana Chiropractic Association | 100 |
New York State Chiropractic Association | 10,000 |
New York State Chiro. Assoc. Dist #3 | 325 |
New York State Chiro. Assoc. Dist #6 | 200 |
New York State Chiro. Assoc. Dist #7 | 500 |
New York State Chiro. Assoc. Dist #8 | 1,000 |
New York State Chiro. Assoc. Dist #10 | 100 |
New York State Chiro. Assoc. Dist #12 | 1,000 |
Ohio State Chiropractic Association | 1,000 |
Chiropractic Colleges
Palmer College of Chiropractic NY Club | $60 |
Parker College of Chiropractic | 500 |
South Carolina Chiropractic Association | 500 |
University of Bridgeport College of Chiro. | 590 |
Individuals and Offices
Adams, Robert, DC | $29 |
Aravjo, Robin, DC | 100 |
Artale, Charles R., DC | 100 |
Bark, Gregory V., DC | 200 |
Beller, Edward A., DC | 200 |
Benisatto, Harry J., DC | 150 |
Bloom, Tracy, DC | 20 |
Bluomke, Annette | 100 |
Burris, Ralph, DC | 100 |
Cadolino, Paul, DC | 200 |
Camarda, Jack, DC | 100 |
Capodanno, Mark, DC | 100 |
Cassorla, Ken, DC | 150 |
Cavallaro, Rick, DC | 100 |
Chapman-Smith, David Esq. | 250 |
Chase, Patrick, DC, PC | 100 |
Chinicci, John, DC | 150 |
Chiropractic Life Center | 25 |
Chiropractic Neurodiagnostics, Inc. | 50 |
Chiropractic Report | 250 |
Chiropractic Center of Midland Park | 100 |
Ciotta Chiropractic Center | 100 |
Cohen, Steven, DC | 100 |
Cohen, Richard, DC | 200 |
Colgan, Russell A., DC | 50 |
Connecticut Family Chiropractic | 100 |
Connors, Lawrence, DC | 100 |
Cordero, P.H., DC | 100 |
Cox, Rick, DC | 100 |
Crifasi, Frank J. | 200 |
Crocker, Robert A., Jr., DC | 25 |
D'Lusky, Donald J., DC | 250 |
Davidson, Richard, DC | 100 |
Davini, Mark Dr. & Mrs. | 500 |
Day, Robert Dr. & Mrs. | 500 |
DiBenedetto, Gary P., DC | 100 |
Dix Hills Chiropractic & PT | 100 |
Dordon, Renald O., MS, DC | 100 |
Eble G.J. | 100 |
Eble, Stephen T., DC | 200 |
Eggers Chiropractic Center | 200 |
England-Masse Family | 25 |
Family Chiropractic Center Florida | 100 |
Fletcher, Richard | 25 |
Franklin Chiropractic Center | 250 |
Gantner, John, DC | 35 |
Gerard, Janet A., DC | 100 |
Giacobbe, Sandy, DC | 250 |
Glicksman, Eugene H. | 100 |
Gongola, Harry M., DC | 200 |
Grazier, Russell B., DC | 100 |
Green, Christopher J., DC | 125 |
Health Maintenance Associates | 100 |
Horton, Lloyd A., DC | 100 |
Indelicato, Robert J., DC, DABCN | 100 |
Joan Forster | 100 |
Kasten, Edwin, DC | 100 |
Kerr, S.D., DC | 100 |
Kerstein, Douglas | 300 |
Kiesecker, Fred, DC | 125 |
Klesmit, Thomas, DC | 100 |
Koch, Kevin Dr. & Mrs. | 25 |
Kozik, John J., DC | 100 |
Lacerenza, Andrew, DC | 27,000 |
Lambert, Jamie, DC | 125 |
Loranger, Kenneth R., DC | 100 |
Lynch McLaughlin, Kathleen | 100 |
Maggio, Gary A., DC | 400 |
Mann, Larry W., DC | 100 |
Marsh, Ronald P., DC | 50 |
McClary Chiropractic PC | 100 |
McKiernan, Joseph, DC | 100 |
Melton, Terry, DC | 100 |
Menichela Chiropractic | 100 |
Meoli, Richard C., DC | 100 |
Mha Atma Singh Khalsa, Dr. & Mrs. | 50 |
Morgan Rasmussen, James (Trustee) | 50 |
Mulligan, Mary L. | 100 |
Nadler, Philip, DC | 100 |
Napolitano, Nicholas, DC | 27,000 |
Nelligar, Steven, DC | 300 |
Overton, Thomas J. | 100 |
Palmer, William F., DC, PC | 400 |
Picciano, William P. Esq. | 100 |
Piersol, Charles & Johnny, DC, CCSP | 200 |
Pompa, Elaine, DC | 20 |
Redding, David Dr. & Mrs. | 500 |
Reichlin, Kevin, DC | 100 |
Reis, Robert, DC | 100 |
Renaud Chiropractic | 100 |
Richards, Gregory, DC | 75 |
Rudi, Anthony W., DC | 125 |
Rupolo, John G., DC | 400 |
Russell, Brian, DC | 50 |
Saunders, Vicki, DC | 100 |
Schreppler III, George B., DC | 100 |
Serber, Marc | 25 |
Shaffer Chiropractic Center | 100 |
Shaffer, Randall R., DC | 100 |
Sherman, Mark, DC | 100 |
Sherman, Michael, DC | 100 |
Sherman, Paul, DC | 50 |
Shideler Chiropractic Clinic | 100 |
Silva, Luis A. | 100 |
Silver Chiropractic Center | 100 |
Smithtown Chiropractic Offices | 100 |
Snider, Stephen A. | 100 |
Solla, Phillip, DC | 27,000 |
Spontelli, Vincent, DC | 50 |
Taffurri Chiropractic Office | 150 |
Toussaint Chiropractic Office | 100 |
Valvo, Carl L. PC | 100 |
Was, Andrew R., DC | 200 |
Watson, Richard, DC, PC | 100 |
Woodlown Chiropractic | 100 |
Yandell Chiropractic Clinic | 50 |
Yates Chiropractic Associates | 100 |
Zelin, Sidney I., DC | 6000 |
Zemelka, Wayne, DC | 250 |
Erratum: In the 3-11 listing of contributors, Kissena Chiropractic Office was listed as donating $22,348, when their actual donation was $223.48.
Contributions can be sent to:
The New York Chiropractic Alliance
c/o Dr. Andrew Lacerenza
199 N. Wellwood Ave.
Lindenhurst, NY 11757
Dynamic Chiropractic editorial staff members research, investigate and write articles for the publication on an ongoing basis. To contact the Editorial Department or submit an article of your own for consideration, email
.